































 Chapter Websites






National Website







 


| | Clinical Studies and Case Reports
| Title | Use of dronabinol for cannabis dependence: two case reports and review. |
|---|
| Author(s) | Levin FR, Kleber HD. |
|---|
| Journal, Volume, Issue | Am J Addict 2008;17(2):161-4. |
|---|
| Major outcome(s) | THC reduced withdrawal symptoms in cannabis dependence |
|---|
| | | Indication | Dependency/withdrawal | Abstract |
|---|
| Medication | Delta-9-THC | Marijuana is the most commonly used illicit drug in the United States and throughout the world. Despite this, the number of laboratory studies that have assessed pharmacologic agents to target cannabis withdrawal symptoms or reduce the reinforcing effects of marijuana has been modest. Unlike alcohol, cocaine, opiates, or nicotine, there has been a minimal number of clinical pharmacologic treatment trials that have targeted marijuana use. Based on recent laboratory studies, dronabinol (delta-9-tetrahydrocannabinol) has been shown to reduce cannabis withdrawal symptoms and the subjective effects of marijuana. Given that agonist agents have been found to be effective for opiate and nicotine dependence, the clinical utility of dronabinol for cannabis dependence is a reasonable approach. Two case reports using dronabinol are presented. The potential benefit, as well as questions that arise from the use of this medication in cannabis-abusing populations, is presented. Also, future areas of research that might be explored are discussed. |
|---|
| Route(s) | Oral |
|---|
| Dose(s) | |
|---|
| Duration (days) | |
|---|
| Participants | 2 cannabis dependent patients |
|---|
| Design | Uncontrolled case report |
|---|
| Type of publication | Medical journal |
|---|
| Address of author(s) | Department of Psychiatry, Columbia University College of Physicians and Surgeons, New York, New York, USA. frl2@columbia.edu |
|---|
| Full text |
 |
|---|


|