































 Chapter Websites






National Website







 


| | Clinical Studies and Case Reports
| Title | Psychopathological and cognitive effects of therapeutic cannabinoids in multiple sclerosis: a double-blind, placebo controlled, crossover study. |
|---|
| Author(s) | Aragona M, Onesti E, Tomassini V, Conte A, Gupta S, Gilio F, Pantano P, Pozzilli C, Inghilleri M. |
|---|
| Journal, Volume, Issue | Clin Neuropharmacol. 2008 Oct 23. [Epub ahead of print] |
|---|
| Major outcome(s) | Cannabis did not impair cognition |
|---|
| | | Indication | Multiple sclerosis | Abstract |
|---|
| Medication | Cannabis | OBJECTIVES |
|---|
| Route(s) | Sublingual |
|---|
| Dose(s) | |
|---|
| Duration (days) | 42 |
|---|
| Participants | 17 MS patients |
|---|
| Design | Controlled study |
|---|
| Type of publication | Medical journal |
|---|
| Address of author(s) | Chair of Philosophy of Psychopathology, "Sapienza" University; daggerDivision of Neurology, Neurological Centre of Latium; double daggerDepartment of Neurological Sciences, "Sapienza" University, Rome, Italy; and section signDepartment of Radiology, Westc |
|---|
| Full text |
 |
|---|


|