































 Chapter Websites






National Website







 


| | Clinical Studies and Case Reports
| Title | Open-label, add-on study of tetrahydrocannabinol for chronic nonmalignant pain. |
|---|
| Author(s) | Haroutiunian S, Rosen G, Shouval R, Davidson E. |
|---|
| Journal, Volume, Issue | J Pain Palliat Care Pharmacother. 2008;22(3):213-7. |
|---|
| Major outcome(s) | 5 patients reported adequate response to the treatment. |
|---|
| | | Indication | Pain | Abstract |
|---|
| Medication | Delta-9-THC | Cannabinoids have been used for pain relief for centuries and recent studies have investigated their analgesic and anti-inflammatory mechanisms, as well as clinical efficacy, in treating chronic pain. We report an open-label study addressed to evaluate the effect and adverse events of orally administered Delta-9-tetrahydrocannabinol (Delta-9-THC) in 13 patients with chronic nonmalignant pain (CNMP) unresponsive to conventional pharmacotherapy. The effect of the treatment was assessed on an eight-item HRQoL questionnaire. Five out of 13 patients reported adequate response to the treatment while eight patients reported inadequate or no response. Seven patients did not experience any adverse events (AEs), six patients reported AEs, two of which discontinued the treatment. We conclude that oral THC may be a valuable therapeutic option for selected patients with CNMP that are unresponsive to previous treatments, though further research is warranted to characterize those patients. |
|---|
| Route(s) | Oral |
|---|
| Dose(s) | |
|---|
| Duration (days) | |
|---|
| Participants | 13 pain patients |
|---|
| Design | Open study |
|---|
| Type of publication | Medical journal |
|---|
| Address of author(s) | Department of Anesthesiology, Hadassah-Hebrew University Medical Center, Jerusalem, Israel |
|---|
| Full text |
 |
|---|


|