































 Chapter Websites






National Website







 


| | Clinical Studies and Case Reports
| Title | Dronabinol and retinal hemodynamics in humans. |
|---|
| Author(s) | Plange N, Arend KO, Kaup M, Doehmen B, Adams H, Hendricks S, Cordes A, Huth J, Sponsel WE, Remky A. |
|---|
| Journal, Volume, Issue | Am J Ophthalmol. 2007 Jan;143(1):173-4. |
|---|
| Major outcome(s) | THC reduced intraoculat pressure and improved blood circulation in the retina. |
|---|
| | | Indication | Glaucoma | Abstract |
|---|
| Medication | Delta-9-THC | PURPOSE: To investigate the effects of oral cannabinoids on retinal hemodynamics assessed by video fluorescein angiography in healthy subjects. DESIGN: Interventional study. METHODS: In a self-experiment, the cannabinoid dronabinol (delta-9-tetrahydrocannabinol [THC]) was administered orally to eight healthy medical doctors (7.5 mg Marinol; Unimed Pharmaceuticals, Chicago, Illinois, USA). At baseline and two hours after dronabinol intake, intraocular pressure (IOP) was measured and retinal hemodynamics were assessed by fluorescein angiography. The retinal arteriovenous passage time was determined on the basis of dye dilution curves by means of digital image analysis in a masked fashion. RESULTS: Dronabinol resulted in a significant IOP reduction from 13.2 +/- 1.9 mm Hg to 11.8 +/- 2.0 mm Hg (P = .038). The retinal arteriovenous passage time decreased from 1.77 +/- 0.35 seconds to 1.57 +/- 0.31 seconds (P = .028). Systemic blood pressure and heart rate were not statistically significantly altered. CONCLUSIONS: Cannabinoids, already known for their ability to reduce IOP, may result in increased retinal hemodynamics. This may be beneficial in ocular circulatory disorders, including glaucoma. |
|---|
| Route(s) | Oral |
|---|
| Dose(s) | 7.5 mg |
|---|
| Duration (days) | 1 |
|---|
| Participants | 8 healthy subjects |
|---|
| Design | Open study |
|---|
| Type of publication | Medical journal |
|---|
| Address of author(s) | RWTH Aachen University, Department of Ophthalmology, Aachen, Germany. |
|---|
| Full text | |
|---|


|